2008 Nissan Maxima | 2006 Honda Odyssey | 2011 Ford Explorer | 1998 Toyota Camry | 2006 Ford Expedition |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 6147 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Fuel | Gas |
Mileage | 92549 |
Exterior Color | Black |
VIN: 2FAHP71W46X144063
Stock # | 6074 |
Engine | 2.5l I-4 Smpi Dohc 2.5l |
Fuel | Gas |
Mileage | 120956 |
Exterior Color | Black |
VIN: 1FMCU9D71CKA03961
Stock # | 6117 |
Engine | 5.4l V8 EFI Sohc 3v 5.4l |
Fuel | Gas |
Exterior Color | Silver |
VIN: 1FMFU205X8LA13253
Stock # | 6151 |
Engine | 5.4l V8 EFI Sohc 3v 5.4l |
Fuel | Gas |
Mileage | 143975 |
Exterior Color | Silver |
VIN: 1FMFU16546LA75827
Stock # | 5988 |
Engine | 3.5l V6 Smpi TI-Vct |
Transmission | Auto |
Mileage | 116488 |
Exterior Color | White |
VIN: 1FM5K7F81EGB89368
Stock # | 6071 |
Engine | 3.5l V6 Smpi Dohc 3.5l |
Fuel | Gas |
Exterior Color | Maroon |
VIN: 1FMHK7F89BGA30526
Stock # | 6037 |
Engine | 4.6l V8 EFI Sohc 4.6l |
Fuel | Gas |
Exterior Color | Turquoise |
VIN: 1FTZX0763WKA15697
Stock # | 6142 |
Engine | 4.2l V6 SPI 4.2l |
Fuel | Gas |
Mileage | 125662 |
Exterior Color | Blue |
VIN: 1FTRF17213NB04393
Stock # | 6108 |
Engine | 3.5l V6 DI T/C Ecoboost 3 |
Transmission | Auto |
Fuel | Gas |
Mileage | 59966 |
Interior Color | Silver |
Exterior Color | Grey |
VIN: 1FTEW1EG7FKD70617
† Prices do not include title fee(s), tag fee(s), or taxes.